POLYPROPYLENE MULTIFILAMENT
TECHNICIAL SPECIFICATIONS
| Material | : | %100 High Tenacity PP Multifilament Fibre |
| Linear Density | : | 0,91 g/cm³ |
| Construction | : | 3-4 Strand Twisted |
| UV Resistance | : | Very Good |
| Chemical Resistance | : | Perfect |
| Melting Point | : | 165°C |
| Working Temperature | : | 80°C |
| Elongation | : | %20 - %25 |
| Water Absorption | : | %0,5-%1 (Floating Rope) |
| Abrasion Resistance (DRY) | : | Good |
| Shock Absorption | : | Good |
| Test Standart | : | ISO 1346-2004 |
| Length | : | 200-220 m/Coil |
| Colour | : | Black / White / Green / Blue |
APPLICATIONS
| Deckline | Decoration | Sportsline |
| PRODUCT CODE | THICKNESS mm |
WEIGHT kg/200 mt |
BREAKING LOAD kgf |
|---|---|---|---|
| 2013 | 6 | 3.60 | 400 |
| 2013 | 7 | 4.90 | 600 |
| 2013 | 8 | 6.40 | 700 |
| 2013 | 10 | 10.00 | 1100 |
| 2013 | 12 | 14.50 | 1700 |
| 2013 | 14 | 19.00 | 2200 |
| 2013 | 16 | 25.00 | 2800 |
| 2013 | 18 | 31.50 | 3500 |
| 2013 | 20 | 39.00 | 4300 |
| 2013 | 22 | 47.50 | 5100 |
| 2013 | 24 | 56.50 | 6000 |
| 2013 | 26 | 66.00 | 7000 |
| 2013 | 28 | 77.00 | 8000 |
| 2013 | 30 | 87.50 | 9100 |
| 2013 | 32 | 100.00 | 10300 |
| 2013 | 34 | 113.00 | 11500 |
| 2013 | 36 | 126.00 | 12800 |
| 2013 | 40 | 156.00 | 15600 |
| 2013 | 42 | 171.00 | 17000 |
| 2013 | 44 | 187.50 | 18500 |

